The website complies with World Wide Web Consortium (W3C) Web Content Accessibility Guidelines (WCAG) 2.0 level AA. This will enable people with visual impairments access the website using assistive technologies, such as screen readers. The information of the website is accessible with different screen readers, such as JAWS, NVDA, SAFA, Supernova and Window-Eyes.
Following table lists the information about different screen readers:
Information related to the various screen readers
| Screen Reader | Website | Free / Commercial |
| Screen Access For All (SAFA) | http://www.nabdelhi.org/NAB_SAFA.htm (External website that opens in a new window) | Free |
| Non Visual Desktop Access (NVDA) | http://www.nvda-project.org/ (External website that opens in a new window) | Free |
| System Access To Go | http://www.satogo.com/ (External website that opens in a new window) | Free |
| Thunder | http://www.screenreader.net/index.php? pageid=2 (External website that opens in a new window) | Free |
| WebAnywhere | http://webanywhere.cs.washington.edu/ wa.php (External website that opens in a new window) | Free |
| Hal | http://www.yourdolphin.co.uk/ productdetail.asp?id=5 (External website that opens in a new window) | Commercial |
| JAWS | http://www.freedomscientific.com/jaws- hq.asp (External website that opens in a new window) | Commercial |
| Supernova | http://www.yourdolphin.co.uk / productdetail.asp ?id=1 (External website that opens in a new window) | Commercial |
| Window-Eyes | http://www.gwmicro.com/Window-Eyes/ (External website that opens in a new window) | Commercial |
Building Cyber Resilience: Cyber Awareness Programme at NCPOR
Echoes from the Ends of the Earth – A National Level Short Filmmaking Competition
Strengthening International Collaboration in Polar and Ocean Sciences
The New Year at NCPOR began with a special address by Dr. Thamban Meloth, Director, NCPOR
The 46th Indian Scientific Expedition to Antarctica (46-ISEA)